| PRODUCT INFORMATION | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Seasonal energy efficiency | [ηs] | 67 |
| Spatial heat output | kW | 14 |
| Water heat output | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure | bar | – |
| Flue gas temperature | °C | 329,76 |
| Efficiency | % | 75,5 |
| CO emissions per nominal power (O2ref = 13%) | mg/Nm3 | 1 128,8 |
| PM (O2ref=13%) | mg/Nm3 | 28,9 |
| NOx (O2ref=13%) | mg/Nm3 | 89,7 |
| OGC (O2ref=13%) | mg/Nm3 | 14,4 |
| Fuel consumption | kg/h | 4,6 |
| Flue diameter | Ø, mm | 150 |
| Fittings | ″ | – |
| Overall dimensions, L x B x H | mm | 570x530x930 |
| Dimensions combustion chamber, L x B x H | mm | 490x440x315 |
| Oven dimensions, L x B x H | mm | 332x410x190 |
| Net weight | kg | 123 |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.